Aristizabal Melguiso, Martin
FIDE title | None |
FIDE ID | 144414374 |
Born | 2014 |
Sex | Male |
Federation | COL |
Games for download | 92 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1543 | 1515 | 1503 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 6 |
Effectiveness of Aristizabal Melguiso Martin in official chess games
Wins | Draws | Losses |
35 | 10 | 47 |
Rating Progress Chart of Martin Aristizabal Melguiso
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1553 | 1515 | 1457 |
2024-01 | 1163 | 1133 | |
2024-07 | 1458 | 1518 | 1425 |
2023-07 | 1185 |
Analyzing the loss of accuracy of Aristizabal Melguiso Martin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Martin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.15 | 0.35 | 0.50 | 2.29 |
2023 | 0.41 | -0.17 | -0.34 | 0.61 |
Last official chess games of Aristizabal Melguiso Martin
Оur database contains 92 Martin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-09 | COL-chT sf | 1/2-1/2 | Aristizabal Melguiso, Martin - Cobo Amaya, Juan Jose | English: Symmetrical, 2.g3 (E65) | 1.c4 c5 2.g3 d6 3.Bg2 Nf6 4.Nc3 g6 5.Nf3 Bg7 6.O-O O-O 7.e3 Nc6 8.d4 cxd4 9.exd4 1/2-1/2 |
2024-11-09 | Nacional por Equipos Preparacion Juegos Nacionales 2027 | 1/2-1/2 | Aristizabal Melguiso, Martin - Cobo Amaya, Juan Jose | English: Symmetrical, 2.g3 (A00) | 1.c4 c5 2.g3 d6 3.Bg2 Nf6 4.Nc3 g6 5.Nf3 Bg7 6.O-O O-O 7.e3 Nc6 8.d4 cxd4 9.exd4 1/2-1/2 |
2024-11-08 | COL-chT sf | 1-0 | Ramirez Clavijo, Juan Pablo - Aristizabal Melguiso, Martin | French: 2.Nc3 d5 (C00) | 1.e4 e6 2.Nc3 d5 3.Nf3 d4 4.Ne2 c5 5.c3 Nc6 6.cxd4 Nxd4 7.Nexd4 cxd4 8.Qa4+ Bd7 9.Qxd4 b6 10.Ba6 Qc7 |
2024-11-08 | COL-chT sf | 1/2-1/2 | Aristizabal Melguiso, Martin - Valderrama Castano, Julian Camilo | English: Anglo-Dutch, 2.Nc3 Nf6 (A89) | 1.c4 f5 2.Nc3 Nf6 3.d4 g6 4.g3 Bg7 5.Bg2 O-O 6.Nf3 d6 7.O-O Nc6 8.d5 Ne5 9.Nxe5 dxe5 10.e4 f4 |
2024-11-08 | Nacional por Equipos Preparacion Juegos Nacionales 2027 | 1-0 | Ramirez Clavijo, Juan Pablo - Aristizabal Melguiso, Martin | French: 2.Nc3 d5 (A00) | 1.e4 e6 2.Nc3 d5 3.Nf3 d4 4.Ne2 c5 5.c3 Nc6 6.cxd4 Nxd4 7.Nexd4 cxd4 8.Qa4+ Bd7 9.Qxd4 b6 10.Ba6 Qc7 |
2024-11-08 | Nacional por Equipos Preparacion Juegos Nacionales 2027 | 1/2-1/2 | Aristizabal Melguiso, Martin - Valderrama Castano, Julian Camilo | English: Anglo-Dutch, 2.Nc3 Nf6 (A00) | 1.c4 f5 2.Nc3 Nf6 3.d4 g6 4.g3 Bg7 5.Bg2 O-O 6.Nf3 d6 7.O-O Nc6 8.d5 Ne5 9.Nxe5 dxe5 10.e4 f4 |
2024-10-14 | IRT Raza Elo 0-1799 Antioquia 2024 | 1/2-1/2 | Cardenas Herrera, Samuel - Aristizabal Melguiso, Martin | Queen's Pawn: 1...e6 2.c4 (A00) | 1.d4 e6 2.c4 d5 3.Nf3 Nf6 4.Bf4 Nbd7 5.h3 b6 6.e3 Bb7 7.cxd5 Nxd5 8.Bh2 c5 9.Be2 Be7 10.O-O O-O |
Download all the chess games of Martin for free
Last Tournaments of Aristizabal Melguiso Martin
Tournaments | Positions | Date |
---|---|---|
Medellin Castro Memorial op-B 31st | 8 | 2024-08-08 |
Campeonato Nacional Ajedrez Clasico Sub 10 Absoluto | 2 | 2024-05-12 |
XXXI Torneo IRT Internacional Feria de Las Flores 2024 In Memoriam Oscar Castro | 8 | 2024-08-08 |
Medellin op | 4 | 2024-04-10 |
Nacional por Equipos Preparacion Juegos Nacionales 2027 | 3 | 2024-11-08 |
IRT Raza Elo 0-1799 Antioquia 2024 | 8 | 2024-10-10 |
American Continental Rapid 18th | 8 | 2024-06-01 |
IRT Segunda Categoria 2024 | 4 | 2024-04-10 |
COL-chT sf | 3 | 2024-11-08 |
XXX. IRT Aficionados Feria de Las Flores Medellín 30 Años | 8 | 2023-08-07 |
Festival Nacional Escolar 2023 Ajedrez Clasico Sub-11 Absoluto | 3 | 2023-12-14 |
Statistics of the most played openings by Martin with white
Below are the most frequently played openings of Martin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C46 (Three Knights: 3...Bb4) | 4 | 2 | 2 | 0 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 3 | 3 | 0 | 0 |
C47 (Four Knights: Italian Variation) | 3 | 2 | 1 | 0 |
A23 (English: Bremen, Keres, 4.Bg2 d5 5.cxd5 cxd5) | 2 | 2 | 0 | 0 |
C11 (French: Steinitz, 5.Nf3 c5) | 2 | 0 | 2 | 0 |
B18 (Caro-Kann: Classical, 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5) | 2 | 2 | 0 | 0 |
A30 (English: Symmetrical, 2.g3) | 2 | 0 | 0 | 2 |
A22 (English: Bremen System) | 2 | 2 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Martin with black
Below are the most frequently played openings of Martin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights Defence) | 6 | 6 | 0 | 0 |
C64 (Spanish: Classical Defence) | 3 | 0 | 3 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 3 | 2 | 1 | 0 |
A00 (Polish (Sokolsky-Orangutan) Opening: Taimanov Variation, 1...e5 2.Bb2 d6) | 2 | 0 | 2 | 0 |
C77 (Spanish: Anderssen, 5...d6) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 3.Nc3) | 2 | 2 | 0 | 0 |
C00 (French: 2.Nc3 d5) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
C55 (Two Knights: 4.d3) | 2 | 0 | 2 | 0 |
C74 (Spanish: Modern Steinitz, 5.c3) | 2 | 0 | 2 | 0 |